<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathematical Science &#38; Technologies &#187; Mathematics</title>
	<atom:link href="http://mathscitech.org/articles/category/mathematics/feed" rel="self" type="application/rss+xml" />
	<link>http://mathscitech.org/articles</link>
	<description>... journeys, in a nutshell ...</description>
	<lastBuildDate>Thu, 05 Jan 2012 13:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Radar Tracking Approach to Data Mining</title>
		<link>http://mathscitech.org/articles/radar-tracking-data-mining</link>
		<comments>http://mathscitech.org/articles/radar-tracking-data-mining#comments</comments>
		<pubDate>Mon, 15 Nov 2010 06:18:06 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-Algorithms]]></category>
		<category><![CDATA[Statistics-Data-Analysis]]></category>
		<category><![CDATA[Technology-Advanced]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Mathematical Modeling]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[Sonar]]></category>
		<category><![CDATA[Systems Design]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Webserver]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=1453</guid>
		<description><![CDATA[<p></p>
<p>(Statistics and Data Mining II)</p>
<p>Automated decision problems are frequently encountered in statistical data processing and data mining.  An heuristic filter or heuristic classifier typically has a limited set of input data from which to arrive at a set of conclusions and make a decision: REJECT, ACCEPT, or UNDETERMINED.  In such cases, pre-processing the [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/radar-tracking-data-mining/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Visitor Statistics: Data Mining in-the-Small</title>
		<link>http://mathscitech.org/articles/datamining1</link>
		<comments>http://mathscitech.org/articles/datamining1#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:23:53 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Statistics-Data-Analysis]]></category>
		<category><![CDATA[Technology-Infrastructure]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=1338</guid>
		<description><![CDATA[<p></p>
<p>(Statistics and Data Mining I)</p>
<p>For a variety of reasons, meaningful website visitation and visitor behavior statistics are an elusive data set to generate.  This article introduces the visitor statistics problem, and describes seven challenges that must be overcome by statistical and data analysis techniques aiming for accurate estimates.  Along the way, we&#8217;ll encounter [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/datamining1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical Finance and The Rise of the Modern Financial Marketplace</title>
		<link>http://mathscitech.org/articles/mathfin1</link>
		<comments>http://mathscitech.org/articles/mathfin1#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:12:24 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematical-Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=1304</guid>
		<description><![CDATA[<p></p>
<p>Abstract</p>
<p>One of the fascinating areas to arise recently in applied mathematics has been Mathematical Finance.  From a technical point of view, Mathematical Finance uses a broad range of sophisticated mathematics for its financial models, and relies on state-of-the-art software engineering and computer hardware to implement these financial models, often in real-time.</p>
<p>Whether one is interested [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/mathfin1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Grade Typesetting with LaTeX / TeX</title>
		<link>http://mathscitech.org/articles/latex-1-intro</link>
		<comments>http://mathscitech.org/articles/latex-1-intro#comments</comments>
		<pubDate>Thu, 20 May 2010 19:38:12 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-General]]></category>
		<category><![CDATA[Software-Tools]]></category>
		<category><![CDATA[Knuth]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[TeX]]></category>
		<category><![CDATA[toolset]]></category>
		<category><![CDATA[WYSIWYG]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=1202</guid>
		<description><![CDATA[<p></p>
<p>(Mathematical Toolset Series: TeX &#038; LaTeX, Part 1 of 3)</p>
<p>If symbols, formulas, and equations comprise a large portion of your professional communication, then becoming familiar with the LaTeX / TeX platform should be high on your to-do list.  With the right tools and a little practice, the relative ease of creating beautiful documents with [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/latex-1-intro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Source LaTeX / TeX Platform for Windows</title>
		<link>http://mathscitech.org/articles/latex-2-platform</link>
		<comments>http://mathscitech.org/articles/latex-2-platform#comments</comments>
		<pubDate>Thu, 20 May 2010 18:44:19 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-General]]></category>
		<category><![CDATA[Software-Tools]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[MikTeX]]></category>
		<category><![CDATA[TeX]]></category>
		<category><![CDATA[TeXnicCenter]]></category>
		<category><![CDATA[toolset]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=1207</guid>
		<description><![CDATA[<p>
(Mathematical Toolset Series: TeX &#038; LaTeX, Part 2 of 3)</p>
<p>LaTeX / TeX on Windows has had the rather unfortunate reputation of being difficult to install and use.  But with the quality of today&#8217;s open source tools and references, this is no longer the case, and should not be a reason to deter you from [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/latex-2-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Modular TeX Documents</title>
		<link>http://mathscitech.org/articles/latex-3-modularity</link>
		<comments>http://mathscitech.org/articles/latex-3-modularity#comments</comments>
		<pubDate>Thu, 20 May 2010 17:14:55 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-General]]></category>
		<category><![CDATA[Software-Tools]]></category>
		<category><![CDATA[BibTeX]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[Modularity]]></category>
		<category><![CDATA[Systems Design]]></category>
		<category><![CDATA[Systems Development]]></category>
		<category><![CDATA[TeX]]></category>
		<category><![CDATA[toolset]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=1191</guid>
		<description><![CDATA[<p>
(Mathematical Toolset Series: TeX &#038; LaTeX, Part 3 of 3)</p>
<p>If you write frequently, it is likely that you have certain stock or administrative material that is included in each of your documents.  You also likely spend a substantial portion of your overall effort re-writing, editing, or re-arranging material.  In this situation, one of [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/latex-3-modularity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta-Questions and Educational Success</title>
		<link>http://mathscitech.org/articles/meta-questions-impact</link>
		<comments>http://mathscitech.org/articles/meta-questions-impact#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:53:29 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics-General]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Phenomenology]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=1101</guid>
		<description><![CDATA[<p></p>
<p>Abstract</p>
<p>&#8220;It seems that students who are hard-working and otherwise successful, but whose milieu (peers, mentors, and home environment) are at once non-technical and disengaged from the ideas behind science and technology, are at a higher risk of disorientation, dissatisfaction, or disillusionment with mathematics and science.&#8221;</p>
<p>In this article, I will explore this conjecture, and suggest a [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/meta-questions-impact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Course in the Philosophy and Foundations of Mathematics</title>
		<link>http://mathscitech.org/articles/course-philo-math</link>
		<comments>http://mathscitech.org/articles/course-philo-math#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:36:30 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics-Phenomenology]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[foundations of mathematics]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Phenomenology]]></category>
		<category><![CDATA[philosophy of science]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[syllabus]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=1095</guid>
		<description><![CDATA[<p></p>
<p>An examination of mathematical methods and the search for mathematical meaning.</p>
<p>During your studies of mathematics, physics and engineering, you may find yourself distracted or troubled by meta questions about mathematics &#8212; questions that fall outside the syllabi of most of the coursework that you&#8217;ll take.  </p>
<p>For those for whom this itch is persistent, what [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/course-philo-math/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finite Summation of Integer Powers (Part 3)</title>
		<link>http://mathscitech.org/articles/finite-summations-3</link>
		<comments>http://mathscitech.org/articles/finite-summations-3#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:41:39 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-Technical]]></category>
		<category><![CDATA[Discrete Mathematics]]></category>
		<category><![CDATA[Finite Summation]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[Maxima]]></category>
		<category><![CDATA[Octave]]></category>
		<category><![CDATA[Problem-Solving]]></category>
		<category><![CDATA[Software-Tools]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=1030</guid>
		<description><![CDATA[<p>(Discrete Mathematics Techniques III)</p>
<p>Abstract
We find a direct closed-form solution, i.e. one that does not require iteration, for the general case of the finite-summation-of-integer-powers problem .  Having established in Part 2 that the closed-form solution is a polynomial, the summation is here rewritten as the sum of the  independent monomials  (), where the [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/finite-summations-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Zero Raised to the Zero Power IS One</title>
		<link>http://mathscitech.org/articles/zero-to-zero-power</link>
		<comments>http://mathscitech.org/articles/zero-to-zero-power#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:56:16 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics-Phenomenology]]></category>
		<category><![CDATA[Mathematics-Technical]]></category>
		<category><![CDATA[Discrete Mathematics]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Maxima]]></category>
		<category><![CDATA[Octave]]></category>
		<category><![CDATA[Phenomenology]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=672</guid>
		<description><![CDATA[<p>The question of what value 0^0  should evaluate to has been discussed since the time of Euler (1700s). There are three candidate choices: 1,0, or &#8220;indeterminate&#8221; (i.e., throw an error).  </p>
<p>In this article, I argue that the only reasonable choice (for discrete mathematics) is 0^0=1 (), and I&#8217;ll give a tangible, feel-the-grit-in-your-palms reason [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/zero-to-zero-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxima for Symbolic Computation</title>
		<link>http://mathscitech.org/articles/maxima</link>
		<comments>http://mathscitech.org/articles/maxima#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:33:13 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-General]]></category>
		<category><![CDATA[Software-Tools]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Maxima]]></category>
		<category><![CDATA[Technology-Advanced]]></category>
		<category><![CDATA[toolset]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=710</guid>
		<description><![CDATA[<p></p>
<p>&#8230;By virtue of its unbeatable low cost (free), ready availability for all three major operating systems, and its raw power in all areas of mathematics and analytic engineering, Maxima is a mathematical computing package that ought to be in the toolbelt of every programmer, engineering, scientist, and mathematician.  </p>
<p>From garden-variety algebraic simplification, polynomials, calculus, [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/maxima/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finite Summation of Integer Powers (Part 2)</title>
		<link>http://mathscitech.org/articles/finite-summations-2</link>
		<comments>http://mathscitech.org/articles/finite-summations-2#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:57:14 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-Technical]]></category>
		<category><![CDATA[Discrete Mathematics]]></category>
		<category><![CDATA[Finite Summation]]></category>
		<category><![CDATA[Maxima]]></category>
		<category><![CDATA[Problem-Solving]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=622</guid>
		<description><![CDATA[<p>(Discrete Mathematics Techniques II)</p>
<p>Abstract
We solve the general case of the finite-summation-of-integer-powers problem  for arbitrary , and obtain a -th order recurrence relation that can be used to iteratively obtain the closed form polynomial for  for any given .  Source code is given for computing these polynomials using Maxima, an open-source (free) symbolic [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/finite-summations-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finite Summation of Integer Powers (Part 1)</title>
		<link>http://mathscitech.org/articles/finite-summations-1</link>
		<comments>http://mathscitech.org/articles/finite-summations-1#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:50:47 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-Technical]]></category>
		<category><![CDATA[Discrete Mathematics]]></category>
		<category><![CDATA[Finite Summation]]></category>
		<category><![CDATA[Heuristics]]></category>
		<category><![CDATA[Maxima]]></category>
		<category><![CDATA[Problem-Solving]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=585</guid>
		<description><![CDATA[<p>(Discrete Mathematics Techniques I)</p>
<p>Abstract
We motivate an approach that uses recurrence relations to find closed form solutions to the finite-summation-of-integer-powers problem  for any individual .  The approach is illustrated for small : .  Maxima, an open-source (free) software package, is used to demonstrate how a symbolic computation platform can speed up the accurate [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/finite-summations-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics Toolset</title>
		<link>http://mathscitech.org/articles/math-toolset-intro</link>
		<comments>http://mathscitech.org/articles/math-toolset-intro#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:52:59 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-General]]></category>
		<category><![CDATA[Software-Tools]]></category>
		<category><![CDATA[Statistics-Data-Analysis]]></category>
		<category><![CDATA[Problem-Solving]]></category>
		<category><![CDATA[toolset]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=456</guid>
		<description><![CDATA[<p></p>
<p>&#8230;For industry or research.</p>
<p>Over the coming months, I&#8217;ll be posting articles as part of a series on setting up a toolset for Mathematics work in industry or research.</p>
<p>I&#8217;ll be emphasizing open source software.  Though the primary target is the Windows PC platform (dominant in industry), I will list alternatives for Linux/Unix.</p>
<p>
</p>
<p>
The current plan is [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/math-toolset-intro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good mathematical technique and the case for mathematical insight</title>
		<link>http://mathscitech.org/articles/good-math-technique</link>
		<comments>http://mathscitech.org/articles/good-math-technique#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:16:14 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-Phenomenology]]></category>
		<category><![CDATA[Discrete Mathematics]]></category>
		<category><![CDATA[Finite Summation]]></category>
		<category><![CDATA[Heuristics]]></category>
		<category><![CDATA[Maxima]]></category>
		<category><![CDATA[Problem-Solving]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=476</guid>
		<description><![CDATA[<p></p>
<p>Good mathematical technique can bring the solution to certain mathematical questions within reach.  By a proper formulation (one that is both tractable and that generalizes readily) and the use of mechanical techniques, one can often pass from a single insight to the solution of a family of problems, and in some cases, to the [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/good-math-technique/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Mathematics “in Tunic”</title>
		<link>http://mathscitech.org/articles/teaching-mathematics-in-tunic</link>
		<comments>http://mathscitech.org/articles/teaching-mathematics-in-tunic#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:04:11 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics-General]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=386</guid>
		<description><![CDATA[<p></p>
<p>&#8230;Thoughts on the Teaching of Exploratory, Topical Mathematics</p>
<p>Mathematics is a richly spun tapestry threaded with interconnections from a multiplicity of endeavors, perspectives, and disciplines, both theoretical and applied.  Contrary to its typical presentation, mathematics is not a linear subject.</p>
<p>For an instructor, this presents a number of challenges: how best to address the non-linear, inter-woven [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/teaching-mathematics-in-tunic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalysts in the Development of Mathematics</title>
		<link>http://mathscitech.org/articles/catalysts-for-mathematics</link>
		<comments>http://mathscitech.org/articles/catalysts-for-mathematics#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:57:04 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-Phenomenology]]></category>
		<category><![CDATA[History of Science]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=355</guid>
		<description><![CDATA[<p></p>
<p>The development of mathematics has had many encouraging forces: societal, technological, cultural.  These have served to accelerate mathematics and have been accelerated in turn, in many cases the pair becoming locked into a mutually beneficial resonance that has dramatically energized both.</p>
<p>In this article, I look at some of the significant catalysts, from the rise [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/catalysts-for-mathematics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Development of Mathematics</title>
		<link>http://mathscitech.org/articles/development-of-mathematics</link>
		<comments>http://mathscitech.org/articles/development-of-mathematics#comments</comments>
		<pubDate>Sun, 03 Jan 2010 17:23:48 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-Phenomenology]]></category>
		<category><![CDATA[History of Science]]></category>

		<guid isPermaLink="false">http://mathscitech.org/blog/?p=129</guid>
		<description><![CDATA[<p></p>
<p>&#8230; in a nutshell</p>
<p>The development of mathematics is intimately interwoven with the progress of civilization, influencing the course of history through its application to science and technology.  </p>
<p>But mathematics has changed.  Even the mathematics of the 1800s can seem quite strange now, so greatly has mathematics evolved in the past 100 years and [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/development-of-mathematics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characteristics of Modern Mathematics</title>
		<link>http://mathscitech.org/articles/characteristics-mathematics</link>
		<comments>http://mathscitech.org/articles/characteristics-mathematics#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:17:25 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-Phenomenology]]></category>
		<category><![CDATA[Phenomenology]]></category>

		<guid isPermaLink="false">http://mathscitech.org/blog/?p=105</guid>
		<description><![CDATA[<p>What are the characteristics of mathematics, especially contemporary mathematics?</p>
<p>
I&#8217;ll consider five groups of characteristics:</p>
<p>
 Applicability and Effectiveness,
 Abstraction and Generality,
 Simplicity,
 Logical Derivation, Axiomatic Arrangement,
 Precision, Correctness, Evolution through Dialectic&#8230;

<p></p>
<p>

<p>
</p>
Characteristics of Modern Mathematics
<p>In the article What is Mathematics?, I have posited that Mathematics arises from Man&#8217;s attempt to summarize the variety of empirical phenomena that [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/characteristics-mathematics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Mathematics?</title>
		<link>http://mathscitech.org/articles/what-is-mathematics</link>
		<comments>http://mathscitech.org/articles/what-is-mathematics#comments</comments>
		<pubDate>Wed, 30 Dec 2009 14:34:25 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-Phenomenology]]></category>
		<category><![CDATA[Phenomenology]]></category>

		<guid isPermaLink="false">http://mathscitech.org/blog/?p=30</guid>
		<description><![CDATA[<p></p>
<p>Can a definition be given that captures the meaning of Mathematics across the millennia of its recorded history?  What unites the practice of mathematics throughout its history and into the present time?</p>
<p>
In this article, I will try for a short answer by proceeding iteratively &#8212; convergence will be reached in two iterations&#8230;.
</p>
<p>

What is Mathematics?
<p>Though [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/what-is-mathematics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics in Pre-History</title>
		<link>http://mathscitech.org/articles/mathematics-prehistory</link>
		<comments>http://mathscitech.org/articles/mathematics-prehistory#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:28:02 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-Phenomenology]]></category>
		<category><![CDATA[History of Science]]></category>

		<guid isPermaLink="false">http://mathscitech.org/blog/?p=24</guid>
		<description><![CDATA[<p></p>
<p>&#8230;Taking into account early human evolution, and in particular, the development of speech, it is likely that the understanding of counting and keeping time far pre-dates the discovered fossil evidence of Homo Sapiens from 30,000 years ago, and reaches back at least as far as 250,000 years ago, coincident with speech, fire, and cooperative hunting, [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/mathematics-prehistory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

