<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathematical Science &#38; Technologies &#187; Statistics-Data-Analysis</title>
	<atom:link href="http://mathscitech.org/articles/category/mathematics/statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://mathscitech.org/articles</link>
	<description>... journeys, in a nutshell ...</description>
	<lastBuildDate>Thu, 05 Jan 2012 13:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Radar Tracking Approach to Data Mining</title>
		<link>http://mathscitech.org/articles/radar-tracking-data-mining</link>
		<comments>http://mathscitech.org/articles/radar-tracking-data-mining#comments</comments>
		<pubDate>Mon, 15 Nov 2010 06:18:06 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-Algorithms]]></category>
		<category><![CDATA[Statistics-Data-Analysis]]></category>
		<category><![CDATA[Technology-Advanced]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Mathematical Modeling]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[Sonar]]></category>
		<category><![CDATA[Systems Design]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Webserver]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=1453</guid>
		<description><![CDATA[<p></p>
<p>(Statistics and Data Mining II)</p>
<p>Automated decision problems are frequently encountered in statistical data processing and data mining.  An heuristic filter or heuristic classifier typically has a limited set of input data from which to arrive at a set of conclusions and make a decision: REJECT, ACCEPT, or UNDETERMINED.  In such cases, pre-processing the [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/radar-tracking-data-mining/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Visitor Statistics: Data Mining in-the-Small</title>
		<link>http://mathscitech.org/articles/datamining1</link>
		<comments>http://mathscitech.org/articles/datamining1#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:23:53 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Statistics-Data-Analysis]]></category>
		<category><![CDATA[Technology-Infrastructure]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=1338</guid>
		<description><![CDATA[<p></p>
<p>(Statistics and Data Mining I)</p>
<p>For a variety of reasons, meaningful website visitation and visitor behavior statistics are an elusive data set to generate.  This article introduces the visitor statistics problem, and describes seven challenges that must be overcome by statistical and data analysis techniques aiming for accurate estimates.  Along the way, we&#8217;ll encounter [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/datamining1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics Toolset</title>
		<link>http://mathscitech.org/articles/math-toolset-intro</link>
		<comments>http://mathscitech.org/articles/math-toolset-intro#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:52:59 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-General]]></category>
		<category><![CDATA[Software-Tools]]></category>
		<category><![CDATA[Statistics-Data-Analysis]]></category>
		<category><![CDATA[Problem-Solving]]></category>
		<category><![CDATA[toolset]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=456</guid>
		<description><![CDATA[<p></p>
<p>&#8230;For industry or research.</p>
<p>Over the coming months, I&#8217;ll be posting articles as part of a series on setting up a toolset for Mathematics work in industry or research.</p>
<p>I&#8217;ll be emphasizing open source software.  Though the primary target is the Windows PC platform (dominant in industry), I will list alternatives for Linux/Unix.</p>
<p>
</p>
<p>
The current plan is [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/math-toolset-intro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

