<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathematical Science &#38; Technologies &#187; Software-Tools</title>
	<atom:link href="http://mathscitech.org/articles/category/software/software-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://mathscitech.org/articles</link>
	<description>... journeys, in a nutshell ...</description>
	<lastBuildDate>Thu, 05 Jan 2012 13:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Disaster Management for Web-Hosted Data</title>
		<link>http://mathscitech.org/articles/disaster-management-dat</link>
		<comments>http://mathscitech.org/articles/disaster-management-dat#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:46:58 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Software-Tools]]></category>
		<category><![CDATA[Technology-Infrastructure]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=1381</guid>
		<description><![CDATA[<p></p>
<p>(Technology Infrastructure Series)</p>
<p>In case you&#8217;re taking seriously guarantees about uptime, reliability, or backups advertised by website hosting companies, you should know that most guarantees of service are an idealized concept, especially if you use a low-cost web hosting service.  Now, this doesn&#8217;t mean you should avoid low-cost web hosts.  What you should do [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/disaster-management-dat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Grade Typesetting with LaTeX / TeX</title>
		<link>http://mathscitech.org/articles/latex-1-intro</link>
		<comments>http://mathscitech.org/articles/latex-1-intro#comments</comments>
		<pubDate>Thu, 20 May 2010 19:38:12 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-General]]></category>
		<category><![CDATA[Software-Tools]]></category>
		<category><![CDATA[Knuth]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[TeX]]></category>
		<category><![CDATA[toolset]]></category>
		<category><![CDATA[WYSIWYG]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=1202</guid>
		<description><![CDATA[<p></p>
<p>(Mathematical Toolset Series: TeX &#038; LaTeX, Part 1 of 3)</p>
<p>If symbols, formulas, and equations comprise a large portion of your professional communication, then becoming familiar with the LaTeX / TeX platform should be high on your to-do list.  With the right tools and a little practice, the relative ease of creating beautiful documents with [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/latex-1-intro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Source LaTeX / TeX Platform for Windows</title>
		<link>http://mathscitech.org/articles/latex-2-platform</link>
		<comments>http://mathscitech.org/articles/latex-2-platform#comments</comments>
		<pubDate>Thu, 20 May 2010 18:44:19 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-General]]></category>
		<category><![CDATA[Software-Tools]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[MikTeX]]></category>
		<category><![CDATA[TeX]]></category>
		<category><![CDATA[TeXnicCenter]]></category>
		<category><![CDATA[toolset]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=1207</guid>
		<description><![CDATA[<p>
(Mathematical Toolset Series: TeX &#038; LaTeX, Part 2 of 3)</p>
<p>LaTeX / TeX on Windows has had the rather unfortunate reputation of being difficult to install and use.  But with the quality of today&#8217;s open source tools and references, this is no longer the case, and should not be a reason to deter you from [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/latex-2-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Modular TeX Documents</title>
		<link>http://mathscitech.org/articles/latex-3-modularity</link>
		<comments>http://mathscitech.org/articles/latex-3-modularity#comments</comments>
		<pubDate>Thu, 20 May 2010 17:14:55 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-General]]></category>
		<category><![CDATA[Software-Tools]]></category>
		<category><![CDATA[BibTeX]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[Modularity]]></category>
		<category><![CDATA[Systems Design]]></category>
		<category><![CDATA[Systems Development]]></category>
		<category><![CDATA[TeX]]></category>
		<category><![CDATA[toolset]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=1191</guid>
		<description><![CDATA[<p>
(Mathematical Toolset Series: TeX &#038; LaTeX, Part 3 of 3)</p>
<p>If you write frequently, it is likely that you have certain stock or administrative material that is included in each of your documents.  You also likely spend a substantial portion of your overall effort re-writing, editing, or re-arranging material.  In this situation, one of [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/latex-3-modularity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxima for Symbolic Computation</title>
		<link>http://mathscitech.org/articles/maxima</link>
		<comments>http://mathscitech.org/articles/maxima#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:33:13 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-General]]></category>
		<category><![CDATA[Software-Tools]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Maxima]]></category>
		<category><![CDATA[Technology-Advanced]]></category>
		<category><![CDATA[toolset]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=710</guid>
		<description><![CDATA[<p></p>
<p>&#8230;By virtue of its unbeatable low cost (free), ready availability for all three major operating systems, and its raw power in all areas of mathematics and analytic engineering, Maxima is a mathematical computing package that ought to be in the toolbelt of every programmer, engineering, scientist, and mathematician.  </p>
<p>From garden-variety algebraic simplification, polynomials, calculus, [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/maxima/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics Toolset</title>
		<link>http://mathscitech.org/articles/math-toolset-intro</link>
		<comments>http://mathscitech.org/articles/math-toolset-intro#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:52:59 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-General]]></category>
		<category><![CDATA[Software-Tools]]></category>
		<category><![CDATA[Statistics-Data-Analysis]]></category>
		<category><![CDATA[Problem-Solving]]></category>
		<category><![CDATA[toolset]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=456</guid>
		<description><![CDATA[<p></p>
<p>&#8230;For industry or research.</p>
<p>Over the coming months, I&#8217;ll be posting articles as part of a series on setting up a toolset for Mathematics work in industry or research.</p>
<p>I&#8217;ll be emphasizing open source software.  Though the primary target is the Windows PC platform (dominant in industry), I will list alternatives for Linux/Unix.</p>
<p>
</p>
<p>
The current plan is [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/math-toolset-intro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

