<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathematical Science &#38; Technologies &#187; Technology-Advanced</title>
	<atom:link href="http://mathscitech.org/articles/category/tech/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://mathscitech.org/articles</link>
	<description>... journeys, in a nutshell ...</description>
	<lastBuildDate>Thu, 05 Jan 2012 13:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Radar Tracking Approach to Data Mining</title>
		<link>http://mathscitech.org/articles/radar-tracking-data-mining</link>
		<comments>http://mathscitech.org/articles/radar-tracking-data-mining#comments</comments>
		<pubDate>Mon, 15 Nov 2010 06:18:06 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Mathematics-Algorithms]]></category>
		<category><![CDATA[Statistics-Data-Analysis]]></category>
		<category><![CDATA[Technology-Advanced]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Mathematical Modeling]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[Sonar]]></category>
		<category><![CDATA[Systems Design]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Webserver]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=1453</guid>
		<description><![CDATA[<p></p>
<p>(Statistics and Data Mining II)</p>
<p>Automated decision problems are frequently encountered in statistical data processing and data mining.  An heuristic filter or heuristic classifier typically has a limited set of input data from which to arrive at a set of conclusions and make a decision: REJECT, ACCEPT, or UNDETERMINED.  In such cases, pre-processing the [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/radar-tracking-data-mining/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advance of Sensor Networks and Autonomous Systems</title>
		<link>http://mathscitech.org/articles/sensor-networked-comms-1</link>
		<comments>http://mathscitech.org/articles/sensor-networked-comms-1#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:18:00 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Technology-Advanced]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[AUVs]]></category>
		<category><![CDATA[Comms]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gliders]]></category>
		<category><![CDATA[Ground Vehicles]]></category>
		<category><![CDATA[Intelligent Systems]]></category>
		<category><![CDATA[iRobot]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[Space Vehicles]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[UAVs]]></category>
		<category><![CDATA[Unmanned Systems]]></category>
		<category><![CDATA[Urban Grand Challenge]]></category>
		<category><![CDATA[UUVs]]></category>
		<category><![CDATA[Warfare]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=930</guid>
		<description><![CDATA[<p></p>
<p>The past five years have seen the emergence of a growing array of autonomous swimming, flying, and rolling vehicles, each highly sensored and capable of real-time communication with processors external to themselves.  Practical designs are now commercially available for each of the four primary areas of our environment: terrestrial, marine (subsea, surface, and amphibian), [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/sensor-networked-comms-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advance of Marine Micro-ROVs</title>
		<link>http://mathscitech.org/articles/micro-rovs-marine</link>
		<comments>http://mathscitech.org/articles/micro-rovs-marine#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:19:05 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Technology-Advanced]]></category>
		<category><![CDATA[AC-ROV]]></category>
		<category><![CDATA[Marine Operations]]></category>
		<category><![CDATA[Micro-ROV]]></category>
		<category><![CDATA[Mini-ROV]]></category>
		<category><![CDATA[ROVs]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=957</guid>
		<description><![CDATA[<p></p>
<p>A Versatile Tool for Marine Operations, and a Portable Undersea Platform for Small Sensors</p>
<p>Micro-ROVs (Remotely Operated Vehicles) are becoming increasingly capable even as their size and cost drop, opening up new possibilities for the application of undersea inspection, imaging, and measurement.</p>
<p>In this article, I&#8217;ll discuss four reasons why Micro-ROVs should be a routinely used part [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/micro-rovs-marine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensors and Systems</title>
		<link>http://mathscitech.org/articles/sensor-systems</link>
		<comments>http://mathscitech.org/articles/sensor-systems#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:55:19 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Technology-Advanced]]></category>
		<category><![CDATA[Embedded Systems]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Systems Development]]></category>
		<category><![CDATA[ubiquitous computing]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=782</guid>
		<description><![CDATA[<p>
&#8230; Integrating Sensors into the Ubiquitous Computing Stack</p>
<p>&#8220;Smart dust&#8221;, tiny leaf sensors, wearable computing &#8212; these and a host of other sensors that make measurements and communicate without requiring human intervention can now be readily integrated into dispersed systems to provide ambient intelligence, situational awareness, and the capability for adaptive behaviors or intelligent process automation. [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/sensor-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Engineering</title>
		<link>http://mathscitech.org/articles/knowledge-engineering</link>
		<comments>http://mathscitech.org/articles/knowledge-engineering#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:12:47 +0000</pubDate>
		<dc:creator>Assad Ebrahim</dc:creator>
				<category><![CDATA[Technology-Advanced]]></category>
		<category><![CDATA[Advanced Technology]]></category>
		<category><![CDATA[Automated Systems]]></category>
		<category><![CDATA[Engineering Design]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Intelligent Systems]]></category>
		<category><![CDATA[State-of-the-Art]]></category>
		<category><![CDATA[Statistics-Data-Analysis]]></category>

		<guid isPermaLink="false">http://mathscitech.org/articles/?p=262</guid>
		<description><![CDATA[<p>&#8230;and the Emerging Technologies of the Next Decade</p>
<p>Between Mathematics, Computer Science, Software Engineering, Electrical Engineering, and Statistics, is emerging an area of effort concerned, not just with using data or information gathered slowly over months or years, but with its real-time acquisition, interpretation and analysis, and its real-time use in appropriate decision-making, automatic adjustment, and [...]]]></description>
		<wfw:commentRss>http://mathscitech.org/articles/knowledge-engineering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

